Statistics for business and economics / J. McClave, P. Benson, T. Sincich.
Material type:
TextPublication details: Upper Saddle River, NJ : Pearson Education, 2008.Edition: 10th edDescription: xviii, 904 p. : ill. ; 28 cm. 3CDISBN: - 9780132409353(hpb) :
- 519.5 M132 2008 22
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C2 | Available | 1000000000867 | |
| Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C3 | Available | 1000000004219 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C6 | Available | 1000000005205 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C7 | Available | 1000000005206 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C8 | Available | 1000000005207 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C9 | Available | 1000000005208 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C10 | Available | 1000000005209 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C11 | Available | 1000000005210 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C12 | Available | 1000000005211 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C13 | Available | 1000000005212 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C14 | Available | 1000000005213 | |
| CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C15 | Available | 1000000005214 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | Available | 1000000005695 | ||
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C1 | Available | 1000000000866 | |
| CD | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C19 | Available | 1000000027134 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C21 | Available | 1000000027129 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C22 | Available | 1000000027138 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C23 | Available | 1000000027136 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C24 | Available | 1000000027133 | |
| Book | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C25 | Available | 1000000027130 | |
| CD | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C16 | Available | 1000000027137 | |
| CD | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C17 | Available | 1000000027131 | |
| CD | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C18 | Available | 1000000027132 | |
| CD | KHOBAR | 519.5 M132 2008 (Browse shelf(Opens below)) | C20 | Available | 1000000027135 | |
| Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C4 | Available | 1000000006681 | |
| Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C5 | Available | 1000000006673 |
Browsing CENTRAL shelves Close shelf browser (Hides shelf browser)
| 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / |
Includes bibl. references and index.
There are no comments on this title.
Log in to your account to post a comment.
