Statistics for business and economics / (Record no. 910)

MARC details
000 -LEADER
fixed length control field 00780nam a2200229 ar4500
001 - CONTROL NUMBER
control field 910
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221127090048.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 080621s xxu a 00110 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780132409353(hpb) :
Terms of availability SR473.00
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.5
Item number M132 2008
Edition number 22
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name McClave, James T.
245 10 - TITLE STATEMENT
Title Statistics for business and economics /
Statement of responsibility, etc. J. McClave, P. Benson, T. Sincich.
250 ## - EDITION STATEMENT
Edition statement 10th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Upper Saddle River, NJ :
Name of publisher, distributor, etc. Pearson Education,
Date of publication, distribution, etc. 2008.
300 ## - PHYSICAL DESCRIPTION
Extent xviii, 904 p. :
Other physical details ill. ;
Dimensions 28 cm.
Accompanying material 3CD.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes bibl. references and index.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Mathematical statistics.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commercial statistics.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Economics
Form subdivision Statistical methods.
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name Benson, P. George,
Relator term jt. author.
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name Sincich, Terry,
Relator term jt. author.
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
              11/27/2022   519.5 M132 2008 1000000006681 11/27/2022 C4 11/27/2022 Book
              11/27/2022   519.5 M132 2008 1000000006673 11/27/2022 C5 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000000867 11/27/2022 C2 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000004219 11/27/2022 C3 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005205 11/27/2022 C6 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005206 11/27/2022 C7 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005207 11/27/2022 C8 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005208 11/27/2022 C9 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005209 11/27/2022 C10 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005210 11/27/2022 C11 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005211 11/27/2022 C12 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005212 11/27/2022 C13 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005213 11/27/2022 C14 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   519.5 M132 2008 1000000005214 11/27/2022 C15 11/27/2022 CD
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000000866 11/27/2022 C1 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027134 11/27/2022 C19 11/27/2022 CD
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027129 11/27/2022 C21 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027138 11/27/2022 C22 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027136 11/27/2022 C23 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027133 11/27/2022 C24 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027130 11/27/2022 C25 11/27/2022 Book
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027137 11/27/2022 C16 11/27/2022 CD
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027131 11/27/2022 C17 11/27/2022 CD
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027132 11/27/2022 C18 11/27/2022 CD
          KHOBAR KHOBAR 11/27/2022   519.5 M132 2008 1000000027135 11/27/2022 C20 11/27/2022 CD
    Dewey Decimal Classification     KHOBAR KHOBAR 02/11/2025   519.5 M132 2008 1000000005695 02/11/2025   02/11/2025 Book