Introductory mathematical analysis for business, economics, and the life and social sciences / E. F. Haeussler, Richard Paul, R. Wood.

By: Contributor(s): Material type: TextPublication details: Upper Saddle River, NJ : Pearson/Prentice Hall, 2005.Edition: 11th edDescription: xiv, 974, [61] p. : ill. ; 26 cmISBN:
  • 0131139487(hpb) :
Subject(s): DDC classification:
  • 515 H119 2005
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Copy number Status Barcode
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C1 Available 1000000000860
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C3 Available 1000000000862
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C4 Available 1000000000505
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C5 Available 1000000000506
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C6 Available 1000000001911
Book CENTRAL 515 H119 2005 (Browse shelf(Opens below)) C8 Available 1000000001062
Book KHOBAR 515 H119 2005 (Browse shelf(Opens below)) C2 Available 1000000000861
Book KHOBAR 515 H119 2005 (Browse shelf(Opens below)) C7 Available 1000000001912
Book WOMEN 515 H119 2005 (Browse shelf(Opens below)) C5 Available 1000000010911
Book WOMEN 515 H119 2005 (Browse shelf(Opens below)) C9 Available 1000000006790
Book WOMEN 515 H119 2005 (Browse shelf(Opens below)) C10 Available 1000000006707
Book WOMEN 515 H119 2005 (Browse shelf(Opens below)) C11 Available 1000000006789

Includes bibl. references and index.

There are no comments on this title.

to post a comment.