Introductory mathematical analysis for business, economics, and the life and social sciences / (Record no. 896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00783nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 896 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080621s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131139487(hpb) : |
| Terms of availability | SR 268.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | H119 2005 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haeussler, Ernest F. |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory mathematical analysis for business, economics, and the life and social sciences / |
| Statement of responsibility, etc. | E. F. Haeussler, Richard Paul, R. Wood. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 974, [61] p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business mathematics. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical analysis. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paul, Richard S., |
| Relator term | jt. auth. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wood, Richard J., |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 515 H119 2005 | 1000000010911 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 515 H119 2005 | 1000000006790 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 515 H119 2005 | 1000000006707 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 515 H119 2005 | 1000000006789 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000000860 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000000862 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000000505 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000000506 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000001911 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2005 | 1000000001062 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 515 H119 2005 | 1000000000861 | 09/24/2025 | C2 | 11/27/2022 | Book | 09/17/2025 | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 515 H119 2005 | 1000000001912 | 10/26/2025 | C7 | 11/27/2022 | Book | 09/24/2025 | 1 |
