Fundamentals of futures and options markets / John C.Hull.
Material type:
TextPublication details: Upper Saddle River, NJ : Pearson/Prentice Hall, 2008.Edition: 6th edDescription: xiii, 561 p. : ill. ; 25cm. 4 CDs(4 3/4 in.)ISBN: - 9780135127018(pbk) :
- 332.6452 H877 2008
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| English Book | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | Available | 1000000020155 | ||
| Book | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | C24 | Available | 1000000027265 | |
| Book | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | C1 | Available | 1000000005759 | |
| Book | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | C2 | Available | 1000000005761 | |
| CD | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | C3 | Available | 1000000005297 | |
| CD | CENTRAL | 332.6452 H877 2008 (Browse shelf(Opens below)) | C4 | Available | 1000000005296 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C18 | Available | 1000000027261 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C19 | Available | 1000000027260 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C20 | Available | 1000000027259 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C21 | Available | 1000000027258 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C22 | Available | 1000000027257 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C23 | Available | 1000000027256 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C25 | Available | 1000000027255 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C26 | Available | 1000000027264 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C26 | Available | 1000000027263 | |
| Book | KHOBAR | 332.6452 H877 2008 (Browse shelf(Opens below)) | C28 | Available | 1000000027262 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C5 | Available | 1000000006360 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C6 | Available | 1000000006361 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C7 | Available | 1000000006362 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C8 | Available | 1000000006363 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C9 | Available | 1000000006364 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C10 | Available | 1000000006267 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C15 | Available | 10000000013617 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C16 | Available | 10000000013616 | |
| Book | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C17 | Available | 10000000013615 | |
| CD | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C11 | Available | 1000000010435 | |
| CD | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C12 | Available | 10000000013622 | |
| CD | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C13 | Available | 10000000013621 | |
| CD | WOMEN | 332.6452 H877 2008 (Browse shelf(Opens below)) | C14 | Available | 10000000013620 |
Browsing CENTRAL shelves Close shelf browser (Hides shelf browser)
| 332.6452 H877 2008 Fundamentals of futures and options markets / | 332.6452 H877 2008 Fundamentals of futures and options markets / | 332.6452 H877 2008 Fundamentals of futures and options markets / | 332.6452 H877 2008 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / |
Includes index.
Prev. ed. : 2005.
There are no comments on this title.
Log in to your account to post a comment.
