Fundamentals of futures and options markets / (Record no. 1787)

MARC details
000 -LEADER
fixed length control field 00750nam a2200253 ar4500
001 - CONTROL NUMBER
control field 1789
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241028084630.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 100222s xxua 00110|eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780135127018(pbk) :
Terms of availability SR250.00
040 ## - CATALOGING SOURCE
Transcribing agency n
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 332.6452 H877 2008
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Hull, John C.
245 10 - TITLE STATEMENT
Title Fundamentals of futures and options markets /
Statement of responsibility, etc. John C.Hull.
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Upper Saddle River, NJ :
Name of publisher, distributor, etc. Pearson/Prentice Hall,
Date of publication, distribution, etc. 2008.
300 ## - PHYSICAL DESCRIPTION
Extent xiii, 561 p. :
Other physical details ill. ;
Dimensions 25cm.
Accompanying material 4 CDs(4 3/4 in.).
500 ## - GENERAL NOTE
General note Includes index.
500 ## - GENERAL NOTE
General note Prev. ed. : 2005.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Future market
Form subdivision Problems, exercises, etc.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Options(Finance).
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Stock options.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type English Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
              11/27/2022   332.6452 H877 2008 1000000027261 11/27/2022 C18 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027260 11/27/2022 C19 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027259 11/27/2022 C20 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027258 11/27/2022 C21 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027257 11/27/2022 C22 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027256 11/27/2022 C23 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027255 11/27/2022 C25 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027264 11/27/2022 C26 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027263 11/27/2022 C26 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000027262 11/27/2022 C28 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006360 11/27/2022 C5 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006361 11/27/2022 C6 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006362 11/27/2022 C7 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006363 11/27/2022 C8 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006364 11/27/2022 C9 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000006267 11/27/2022 C10 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 10000000013617 11/27/2022 C15 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 10000000013616 11/27/2022 C16 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 10000000013615 11/27/2022 C17 11/27/2022 Book
              11/27/2022   332.6452 H877 2008 1000000010435 11/27/2022 C11 11/27/2022 CD
              11/27/2022   332.6452 H877 2008 10000000013622 11/27/2022 C12 11/27/2022 CD
              11/27/2022   332.6452 H877 2008 10000000013621 11/27/2022 C13 11/27/2022 CD
              11/27/2022   332.6452 H877 2008 10000000013620 11/27/2022 C14 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   332.6452 H877 2008 1000000027265 11/27/2022 C24 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   332.6452 H877 2008 1000000005759 11/27/2022 C1 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   332.6452 H877 2008 1000000005761 11/27/2022 C2 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   332.6452 H877 2008 1000000005297 11/27/2022 C3 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   332.6452 H877 2008 1000000005296 11/27/2022 C4 11/27/2022 CD
    Dewey Decimal Classification     CENTRAL CENTRAL 11/06/2024   332.6452 H877 2008 1000000020155 11/06/2024   11/06/2024 English Book