Strategic integrated marketing communication : (Record no. 3145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200181 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 3147 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090705.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130318s xxka 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780750679800(pbk) : |
| Terms of availability | SR140.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.802 |
| Item number | P412 2013 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Percy, Larry. |
| 245 10 - TITLE STATEMENT | |
| Title | Strategic integrated marketing communication : |
| Remainder of title | theory and practice / |
| Statement of responsibility, etc. | Larry Percy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 308 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Communication in marketing. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing |
| General subdivision | Management. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.802 P412 2013 | 1000000010672 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.802 P412 2013 | 1000000008425 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 1 | 658.802 P412 2013 | 1000000008426 | 06/25/2025 | C4 | 11/27/2022 | Book | 05/15/2025 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.802 P412 2013 | 1000000008428 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.802 P412 2013 | 1000000008429 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.802 P412 2013 | 1000000008427 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| WOMEN | 11/27/2022 | 1 | 658.802 P412 2013 | 1000000010671 | 08/25/2025 | C 1 | 11/27/2022 | Book | 08/25/2025 | 09/08/2025 |
