Basic marketing : (Record no. 1763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804nam a2200253 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1765 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240729064952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100213s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071281041(pbk). |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 P426 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perreault, William D. |
| 245 10 - TITLE STATEMENT | |
| Title | Basic marketing : |
| Remainder of title | a marketing strategy planning approach / |
| Statement of responsibility, etc. | W. Perreault, J.Cannon, E. McCarthy. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Mass. |
| Name of publisher, distributor, etc. | : McGraw-Hill, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 758, [35] p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | International student edition. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing |
| General subdivision | Management. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cannon, Joseph P., |
| Relator term | jt. auth. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McCarthy, E. Jerome, |
| Relator term | jt. auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.8 P426 2009 | 1000000027363 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000027362 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000027367 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000027365 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000027370 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000027369 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000006493 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000006494 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000006495 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 658.8 P426 2009 | 1000000006497 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.8 P426 2009 | 1000000005715 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.8 P426 2009 | 1000000005714 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.8 P426 2009 | 1000000005713 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.8 P426 2009 | 1000000005711 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/29/2024 | 658.8 P426 2009 | 1000000015999 | 07/29/2024 | 07/29/2024 | English Book | ||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 09/05/2024 | 658.8 P426 2009 | 1000000020129 | 09/05/2024 | 09/05/2024 | English Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000005712 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000027361 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000027366 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000027364 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000027360 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.8 P426 2009 | 1000000027368 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||||
| WOMEN | 11/27/2022 | 1 | 658.8 P426 2009 | 1000000006496 | 09/01/2025 | C9 | 11/27/2022 | Book | 09/15/2025 | 09/01/2025 | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 10/08/2024 | 658.8 P426 2009 | 1000000016117 | 10/08/2024 | C21 | 10/08/2024 | English Book | |||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 10/08/2024 | 658.8 P426 2009 | 1000000016116 | 10/08/2024 | C22 | 10/08/2024 | English Book |
