Managing for quality and performance excellence / (Record no. 1064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1065 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081119s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324382273(hpb) : |
| Terms of availability | SR 657.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4013 |
| Item number | Ev15 2008 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, James R. |
| 245 10 - TITLE STATEMENT | |
| Title | Managing for quality and performance excellence / |
| Statement of responsibility, etc. | James Evans, William Lindsay. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mason, Ohio : |
| Name of publisher, distributor, etc. | Thomson/South-Western, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 783 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| Accompanying material | 4 CD. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality control. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality function development. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Product management. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lindsay, William M., |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.4013 Ev15 2008 | 10000000013367 | 11/27/2022 | C11 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4013 Ev15 2008 | 10000000013366 | 11/27/2022 | C12 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000001697 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000001698 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 1 | 658.4013 Ev15 2008 | 1000000001701 | 12/28/2023 | C4 | 11/27/2022 | Book | 09/18/2023 | |||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000001702 | 11/27/2022 | C5 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000005024 | 11/27/2022 | C6 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000005025 | 11/27/2022 | C7 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000005026 | 11/27/2022 | C8 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000005027 | 11/27/2022 | C9 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2008 | 1000000007943 | 11/27/2022 | C10 | 11/27/2022 | CD | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4013 Ev15 2008 | 1000000001699 | 11/27/2022 | C3 | 11/27/2022 | Book |
