| 000 | 07414nam a22007815 4500 | ||
|---|---|---|---|
| 001 | bw4zmbr280r6lq94 | ||
| 003 | LIBRIS | ||
| 005 | 20260409140046.0 | ||
| 007 | cr ||| ||||| | ||
| 008 | 250514s2024 nyua||||o|||||001 0|eng|d | ||
| 020 | _a9798868808111 | ||
| 020 | _z9798868808104 | ||
| 024 | 7 |
_a10.1007/979-8-8688-0811-1 _2doi |
|
| 035 | _a(ALMA)99822972102456 | ||
| 035 | _a(ALMA)993919587803662 | ||
| 035 | _a(EBZ)ebs108425579e | ||
| 035 | _a(ALMA)991001483706003211 | ||
| 035 | _a(EBZ)ebs108425579e | ||
| 035 | _a(ALMA)99822972102456 | ||
| 035 | _a(ALMA)991018848296007596 | ||
| 040 |
_aSEK _cn |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a006.8 L53 2024 _223 |
| 084 |
_aPu _2kssb/8 (machine generated) |
||
| 100 | 1 | _aLi, Xiangming Samuel | |
| 245 | 1 | 0 |
_aBuilding digital twin metaverse cities. _brevolutionizing cities with emerging technologies / _cXiangming Samuel Li. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York : _bApress Media LLC, _c[2024] |
|
| 264 | 4 | _c�2024 | |
| 300 | _axxiii, 491 pages : illustrations (some color) ; 24 cm | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aMaker Innovations Series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aPart I: Getting Started A Problem Statement -- Chapter 1: Rapid Global Urbanization -- Chapter 2: Problem statement and solution overview -- Chapter 3: Book proposition and unique selling points -- Part II: First Thing First A New Smart City Design -- Chapter 4: What Are Novel Theoretical Framework Over There -- Chapter 5: An Architectural Design of Digital Twin Metaverse Cities -- Chapter 6: A Digital Twinning Process for Metaverse Cities -- Part III: The Building Blocks What are Emerging Technologies -- Chapter 7: Rising Emerging Information Technologies: Core -- Chapter 8: Rising Emerging Information Technologies: Enablers -- Part IV: Showing me Real Examples Smart City Showcases -- Chapter 9: Showcases of Emerging ITs for Digital Twin Metaverse Cities: Core -- Chapter 10: Showcases of Emerging ITs for Digital Twin Metaverse Cities: Services -- Part V: Showing me How The Development Tools and Prototypes -- Chapter 11: Digital Twin Development Tools -- Chapter 12: Metaverse Development Tools -- Chapter 13: Digital Twin Metaverse Prototypes - Smart Living -- Chapter 14: Digital Twin Metaverse Prototypes Smart Working -- Chapter 15: Digital Twin Metaverse Prototypes Entertainment & City -- Part VI: What Is Next Just Do It -- Chapter 16: Managing successful smart city projects -- Chapter 17: Change management during new smart city cutover -- Chapter 18: New leadership skills needed during building and managing smart cities -- Part VII: Appendixes -- Appendix A: Building digital Twin based Modern Management Information Systems. | |
| 520 | _aThis book explains how to build digital twin metaverse cities aimed to accelerate urban digital transformation through emerging technologies. Why do we need to live in a smart city? The book presents a novel architectural design of digital twin metaverse cities and the digital twinning process. Lets dive into emerging technologies as building blocks to construct smart cities. Rapid urbanization causes compelling city problems worldwide, such as housing, traffic, schooling, healthcare, employment, and pollution. Numerous smart-city scholars and practitioners have attempted to tackle these problems but lack an integrated approach and practical implementation tools to solve them. In this book, we will build digital metaverse cities using emerging technologies. This approach begins by identifying a problem statement, designing a novel digital twin metaverse architecture, reviewing emerging technologies as building blocks and showcasing interesting applications. Moreover, we will review state-of-the-art digital twin metaverse development tools and present readers with interesting engineering prototypes of my proposed digital twin smart cities. Finally, we will discover how to avoid some management pitfalls during the construction of innovative smart cities, including project management, change management, leadership skills, and modern management information systems, providing a bonus for our readers. You will: Explore complex issues arising from rapid urbanization. Discover how emerging technologies like 5G, IoT, and AI can solve urban problems. Master the digital twinning process powered by the Data Analytics Flywheel. Explore core and enabling technologies shaping Digital Twin Metaverse Cities. Gain hands-on experience with development tools and prototypes for smart city applications. | ||
| 650 | 0 | _aMetaverse. | |
| 650 | 0 | _aSmart cities. | |
| 776 | 0 | 8 |
_iPrint: _tBuilding digital twin metaverse cities : _z9798868808104 |
| 830 | 0 | _aMaker innovations series | |
| 856 | 4 | 0 |
_uhttps://gslg-hb.primo.exlibrisgroup.com/openurl/46GSLG_BORAS/46GSLG_BORAS:46BORAS_V1?u.ignore_date_coverage=true&rft.mms_id=993919587803662 _zTillg�nglig f�r anv�ndare inom H�gskolan i Bor�s _zfulltext _zOReilly eBooks |
| 856 | 4 | 0 |
_uhttps://learning.oreilly.com/library/view/~/9798868808111/?ar _zOnline access for HKR _zO'Reilly Online Learning Platform: Academic/Public Library Edition _zfulltext |
| 856 | 4 | 0 |
_uhttps://mdh.primo.exlibrisgroup.com/openurl/46MH_INST/46MH_INST:46MH_V1?u.ignore_date_coverage=true&rft.mms_id=991001483706003211 _zTillg�nglig f�r anv�ndare inom M�lardalens h�gskola _zfulltext _zO'Reilly Online Learning: Academic/Public Library Edition |
| 856 | 4 | 0 |
_uhttps://learning.oreilly.com/library/view/~/9798868808111/?ar _zOnline access for University of Sk�vde _zOReilly Online Learning Platform: Academic/Public Library Edition _zfulltext |
| 856 | 4 | 0 |
_uhttps://kth-ch.primo.exlibrisgroup.com/openurl/46KTH_INST/46KTH_INST:46KTH_VU1_L?u.ignore_date_coverage=true&rft.mms_id=99822972102456 _zO'Reilly Learning _zOnline access for KTHB |
| 856 | 4 | 0 |
_uhttps://uub.primo.exlibrisgroup.com/openurl/46LIBRIS_UUB/46LIBRIS_UUB:UUB?u.ignore_date_coverage=true&rft.mms_id=991018848296007596 _zO'Reilly Online Learning: Academic/Public Library Edition _zTillg�nglig f�r anv�ndare inom Uppsala universitet |
| 887 |
_a{"@id":"bw4zmbr280r6lq94","modified":"2025-05-14T08:14:38.266+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"xj7hkttvv8vptf4h","modified":"2025-09-17T10:41:59.136+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"p9h7nfbtm3dn9dfm","modified":"2026-01-21T11:54:37.105+01:00"} _2librisxl |
||
| 887 |
_a{"@id":"6r1ncwp54nwtv7d9","modified":"2025-09-10T08:34:45.446+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"6sm6tsr24jtp6zl7","modified":"2025-10-16T09:52:47.953+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"j3b5tjzdgbjn6vcx","modified":"2025-09-17T11:33:29.756+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"5rfwmrsb3nv0mnzl","modified":"2025-11-10T09:28:42.985+01:00"} _2librisxl |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8826 _d8826 |
||