| 000 | 00702nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260409122216.0 | ||
| 008 | 260409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032608556 | ||
| 040 | _cn | ||
| 082 | _a307.76 P217 2025 | ||
| 245 |
_aSmart Cities at Play: Technology and Emerging Forms of Playfulness / _cedited by Konstantinos Papangelis, Michael Saker & Catherine Jones. |
||
| 260 | _bUnited kingdom. Taylor & Francis Ltd / CRC Press. 2025 | ||
| 300 | _a106 pages : illustrations ; 28. cm. | ||
| 650 | _aSmart cities – Urban technology – Playfulness – Digital interaction | ||
| 700 | _aKonstantinos Papangelis, Michael Saker & Catherine Jones | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8818 _d8818 |
||