| 000 | 01653nam a22003975a 4500 | ||
|---|---|---|---|
| 001 | zjn941q9w73967lx | ||
| 003 | LIBRIS | ||
| 005 | 20260409103236.0 | ||
| 007 | cr ||| ||||| | ||
| 008 | 250416s2020 xx |||||o|||||000 0|und|d | ||
| 020 | _z9783030116163 | ||
| 035 | _a(EBZ)ebs22711334e | ||
| 035 | _a(EBZ)ebs22711334e | ||
| 040 |
_aSEK _ea _cn |
||
| 041 | _aund | ||
| 082 | _a696.02 M267 2019 | ||
| 100 | 1 | _aMandalaki, Maria | |
| 245 | 1 | 0 |
_aSolar Shading Systems: Design, Performance, and Integrated Photovoltaics _bMaria Mandalaki & Theocharis Tsoutsos. |
| 250 | _a1 | ||
| 264 | 1 |
_bSpringer, _c2020 |
|
| 300 | _a128 pages : illustrations ; 24 cm, | ||
| 500 | _aCivil Engineering | ||
| 650 | 4 | _aARCHITECTURE / Sustainability & Green Design | |
| 650 | 4 | _aTECHNOLOGY & ENGINEERING / Civil / General | |
| 650 | 4 | _aTECHNOLOGY & ENGINEERING / Power Resources / General | |
| 650 | 4 | _aTECHNOLOGY & ENGINEERING / Power Resources / Alternative & Renewable | |
| 655 | 4 | _aElectronic books | |
| 700 | 1 | _aTsoutsos, Theocharis | |
| 776 | 0 | 8 |
_iPrint _tSolar Shading Systems: Design, Performance, and Integrated Photovoltaics _z978-3-030-11616-3 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/chalmers.se?url=https://link.springer.com/10.1007/978-3-030-11617-0 _zOnline access for Chalmers _zSpringer Energy eBooks 2020 English/International |
| 887 |
_a{"@id":"zjn941q9w73967lx","modified":"2025-04-16T11:06:40.977+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"8tzlfb1v6z5vxp67","modified":"2025-04-16T11:06:41.124+02:00"} _2librisxl |
||
| 942 |
_2ddc _cJR-EN _n0 |
||
| 999 |
_c8812 _d8812 |
||