| 000 | 02689cam a22004333c 4500 | ||
|---|---|---|---|
| 001 | 0g0x3hkxxdpwq20k | ||
| 003 | LIBRIS | ||
| 005 | 20260405141344.0 | ||
| 008 | 220919s2016 xxu||||||b||||000 0|eng| | ||
| 020 |
_a9781138796652 _qpbk. |
||
| 020 | _z9781315757735 (ebook) | ||
| 040 |
_aJu _dJu _ec _cn |
||
| 041 | _aeng | ||
| 082 | _a712 C252 2015 | ||
| 100 | _aCantrell, Bradley | ||
| 245 | 1 | 0 |
_aResponsive Landscapes : _bStrategies for Responsive Technologies in Landscape Architecture / _cBradley E. Cantrell & Justine Holzman. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aNew York, NY : _bRoutledge, _c2016 |
|
| 300 |
_a297 s. _bill. _c25 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 8 | _a1. Introduction, 2. Elucidate, 3. Compress, 4. Displace, 5. Connect, 6. Ambient, 7. Modify | |
| 520 | 8 | _aThe sensing, processing, and visualizing that are currently in development within the environment boldly change the ways design and maintenance of landscapes are perceived and conceptualised. This is the first book to rationalize interactive architecture and responsive technologies through the lens of contemporary landscape architectural theory. Responsive Landscapes frames a comprehensive view of design projects using responsive technologies and their relationship to landscape and environmental space. Divided into six insightful sections, the book frames the projects through the terms; elucidate, compress, displace, connect, ambient, and modify to present and construct a pragmatic framework in which to approach the integration of responsive technologies into landscape architecture. Complete with international case studies, the book explores the various approaches taken to utilise responsive technologies in current professional practice. This will serve as a reference for professionals, and academics looking to push the boundaries of landscape projects and seek inspiration for their design proposals | |
| 650 | 4 | _alandskabsplanl�gning | |
| 650 | 4 | _adigital arkitektur | |
| 650 | 4 | _adigital design | |
| 650 | 4 | _ahaver | |
| 650 | 4 | _akunstinstallationer | |
| 650 | 4 | _ainteraktiv arkitektur | |
| 650 | 4 | _aresponsive design | |
| 650 | 4 | _aLandscape architecture | |
| 700 | 1 | _aCantrell, Bradley | |
| 700 | 1 | _aHolzman, Justine | |
| 856 | 4 | _uhttps://ebookcentral.proquest.com/lib/kadk/detail.action?docID=4177862 | |
| 887 |
_a{"@id":"0g0x3hkxxdpwq20k","modified":"2025-05-21T14:01:26.077+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"0g018328xc0j9q43","modified":"2023-03-06T13:44:34.33+01:00"} _2librisxl |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8744 _d8744 |
||