| 000 | 00595nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260301141757.0 | ||
| 008 | 260301b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789811017735 | ||
| 040 | _cn | ||
| 082 | _a725 J249 2023 | ||
| 100 | _aJakubiec, J. Alstan | ||
| 245 |
_aComfort and Perception in Architecture / _cJ. Alstan Jakubiec |
||
| 260 | _bSingapore, Springer. 2023 | ||
| 300 | _a112 pages, 23 cm. | ||
| 650 | _aArchitectural comfort – Human perception in building design – Thermal and visual comfort – Environmental design strategies. | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8528 _d8528 |
||