| 000 | 03474nam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 6st5g0m143h73t5d | ||
| 003 | LIBRIS | ||
| 005 | 20251215172723.0 | ||
| 008 | 251205s2022 caua||||||||||001 0|eng|d | ||
| 015 |
_aGBC2G3931 _2bnb |
||
| 016 | 7 |
_a020745852 _2Uk |
|
| 020 |
_a9781957183244 _q(hbk.) |
||
| 024 | 8 | _a40031886914 | |
| 035 | _a(OCoLC)on1346500733 | ||
| 040 |
_aJu _beng _cUKMGB _dOCLCF _dYDX _dBUF _dPMC _dOCLCO _dGUA _dCOD _dMUU _dYUS _dOCLCL _dJu _dJa _ei _erda |
||
| 041 | _aeng | ||
| 050 | 4 | _aSB472 | |
| 050 | 4 | _aSB472 | |
| 082 | 0 | 4 |
_a712 T78 2023 _223 |
| 084 |
_aIcu _2kssb/8 (machine generated) |
||
| 245 | 1 | 4 |
_aThe shape of the land : _btopography & landscape architecture / _cedited by Marc Treib. |
| 246 | 1 | 0 | _aTopography & landscape architecture |
| 246 | 1 | _aTopography and landscape architecture | |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNovato, California : _bOro Editions, _c2022 |
|
| 300 |
_a287 pages _billustrations (color) _c26 cm |
||
| 336 |
_atext _astill image _btxt _bsti _2rdacontent _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aPreface -- Reforming terrain / Marc Treib -- Repton for real : the practical and pictorial / Stephen Daniels -- The art of landmaking / Adriaan Geuze -- The starting ground / Bas Smets -- Scaled down / Jennifer Guthrie -- Unleveling the land, on sand and lava / Karl Kullman -- Ten topographic acts / Marc Treib -- Moving the earth, stirring the soul / David Meyer -- Trash topography : shaping postindustrial land / Elissa Rosenberg -- Topograpy as expressive form / Ana Kucan -- The Washington Monument topographically considered / Kathleen John-Alder -- To act or not to act / Georges Descombes -- Renewal and topophilia : Toronto's port lands / Laura Solano -- Contours with and without lines / Jos� Miguel Lameiras. | |
| 520 | _a"The Shape of the Land: Topography & Landscape Architecture--the first book to center on this subject--presents the contributions of thirteen well-known practitioners and academics who discuss the forms and ramifications of reconfiguring terrain. The essays range in content from pre-industrial precedents in the work of Humphry Repton to new digital topographic modeling systems without the use of contour lines, the treatment of waste products to the land art of the American Southwest. Practicing landscape architects focusing on the modeling of topography in the works considering both utility and aesthetics. In all, the book reviews the history, reasons, and results of at least three centuries of topographic interventions, while suggesting pathways into the future -- as new technology and new necessities increase the functional demands placed upon landscape architects, while at the same time potentially offering new forms of artistic expression."--Publisher's website. | ||
| 650 | 0 | _aLandscape architecture. | |
| 650 | 0 | _aTopographical surveying. | |
| 650 | 7 |
_alandscape architecture (discipline) _2aat |
|
| 650 | 7 |
_aLandscape architecture _2fast |
|
| 650 | 7 |
_aTopographical surveying _2fast |
|
| 700 | 1 |
_aTreib, Marc _4aut _4edt |
|
| 887 |
_a{"@id":"6st5g0m143h73t5d","modified":"2025-12-05T14:41:56.383+01:00"} _2librisxl |
||
| 887 |
_a{"@id":"j45vmrt6gtztmc4w","modified":"2025-12-08T15:41:43.583+01:00"} _2librisxl |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8349 _d8349 |
||