| 000 | 02893cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 19608744 | ||
| 003 | OSt | ||
| 005 | 20251214133911.0 | ||
| 008 | 170421t20172017dcuab 001 0 eng d | ||
| 010 | _a 2017940666 | ||
| 015 |
_aGBB7J2339 _2bnb |
||
| 016 | 7 |
_a018550659 _2Uk |
|
| 020 | _a9781610918473 | ||
| 020 | _a1610918479 | ||
| 035 | _a19608744 | ||
| 035 | _a(OCoLC)982091886 | ||
| 040 |
_aBTCTA _beng _cBTCTA _erda _dYDX _dCDX _dCLE _dOCLCF _dKSG _dGSU _dOCL _dIGA _dNAM _dORZ _dUAT _dEQO _dCEF _dTKN _dERD _dPAP _dOCLCQ _dVP@ _dUKMGB _dGDC _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHT241 _b.D469 2017 |
| 082 | 0 | 4 |
_a307.1 D47 2017 _223 |
| 245 | 0 | 0 |
_aDesign as democracy : _btechniques for collective creativity / _cedited by David de la Peña [and five others]. |
| 264 | 1 |
_aWashington, DC : _bIsland Press, _c[2017] |
|
| 264 | 4 | _c©2017 | |
| 300 |
_axii, 326 pages : _billustrations (chiefly color), color maps ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSuiting up to shed -- Going to the people's coming -- Experting: they know, we know, and together we know better, later -- Calming and evoking -- "Yeah! That's what we should do" -- Co-generating -- Engaging the making -- Testing, testing, can you hear me? Do I hear you right? -- Putting power to good use, delicately and tenaciously -- Conclusion. | |
| 520 | _aHow can we design places that fulfill urgent needs of the community, achieve environmental justice, and inspire long-term stewardship? By bringing community members to the table, we open up the possibility of exchanging ideas meaningfully and transforming places powerfully. Collaboration like this is hands-on democracy in action. It{u2019}s up close. It{u2019}s personal. For decades, participatory design practices have helped enliven neighborhoods and promote cultural understanding. Yet, many designers still rely on the same techniques that were developed in the 1950s and 60s. These approaches offer predictability, but hold waning promise for addressing current and future design challenges. This book is written to reinvigorate democratic design, providing inspiration, techniques, and case stories for a wide range of contexts.--Publisher's description. | ||
| 650 | 0 | _aCommunity development, Urban. | |
| 650 | 0 | _aSociology, Urban. | |
| 650 | 7 |
_aEDUCATION _xDecision-Making & Problem Solving. _2bisacsh |
|
| 650 | 7 |
_aEDUCATION _xUrban. _2bisacsh |
|
| 650 | 7 |
_aSOCIAL SCIENCE _xSociology _xUrban. _2bisacsh |
|
| 650 | 7 |
_aSociology, Urban. _2fast _0(OCoLC)fst01123961 |
|
| 650 | 7 |
_aCommunity development, Urban. _2fast _0(OCoLC)fst00870882 |
|
| 700 | 1 |
_aDe la Peña, David, _eeditor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c8320 _d8320 |
||