| 000 | 03299nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | dxsvgxd3btm8gw08 | ||
| 003 | LIBRIS | ||
| 005 | 20250729101915.0 | ||
| 008 | 240523s2023 enka|||||b||||001 0|eng|d | ||
| 020 |
_a1292433639 _q(paperback) |
||
| 020 |
_a9781292433639 _q(paperback) |
||
| 035 | _a(OCoLC)on1280277022 | ||
| 040 |
_aMho _beng _cYDX _dNLHHG _dNLSHB _dSITPL _dOCLCF _dZ@L _dOCLCO _dYDX _dOCLCL _ei _erda |
||
| 041 | _aeng | ||
| 050 | 4 | _aHB171.5 | |
| 082 | 0 | 4 | _a330 P236 2023 |
| 084 |
_a348 _2siso |
||
| 084 |
_aQa _2kssb/8 (machine generated) |
||
| 100 | 1 |
_aParkin, Michael _4aut |
|
| 245 | 1 | 0 |
_aEconomics : _c/ _bMichael Parkin. |
| 250 | _a14 edition ; Global edition. | ||
| 260 | _bPearson, Harlow, 2023 | ||
| 300 |
_a824 p _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aChapter 1. What is economics? -- Chapter 2. The economic problem -- Chapter 3. Demand and supply -- Chapter 4. Elasticity -- Chapter 5. Economics in the news and equity -- Chapter 6. Government actions in markets -- Chapter 7. Global markets in action -- Chapter 8. Utility and demand -- Chapter 9. Possibilities, preferences, and choices -- Chapter 10. Organizing production -- Chapter 11. Output and costs -- Chapter 12. Perfect competition -- Chapter 13. Monopoly -- Chapter 14. Monopolistic competition -- Chapter 15. Oligopoly -- Chapter 16. Public choices, public goods, and healthcare -- Chapter 17. Externalities -- Chapter 18. Markets for factors of production -- Chapter 19. Economic inequality -- Chapter 20. Uncertainty and information -- Chapter 21. Monitoring the value of production: gdp -- Chapter 22. Monitoring jobs and inflation -- Chapter 23. Economic growth -- Chapter 24. Finance, saving, and investment -- Chapter 25. Money, the price level, and inflation -- Chapter 26. The exchange rate and the balance of payments -- Chapter 27. Aggregate supply and aggregate demand -- Chapter 28. Expenditure multipliers -- Chapter 29. The business cycle, inflation, and deflation -- Chapter 30. Fiscal policy -- Chapter 31. Monetary policy | |
| 520 | _aEconomics, 14th edition, by Michael Parkin is an intuitive guide to modern economics that teaches you how to think like an economist on global issues. Grounded in real-life examples, the text brings together the latest policy and thoughts on world events and encourages critical thinking to enable you to join the discussion. This new edition emphasises real-world applications with diagrams renowned for their pedagogy and clarity throughout. With a range of learning features across its chapters, this title will give you the necessary skills to gain a clearer and deeper understanding of today's events. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 6 | _a�conomie politique. | |
| 650 | 7 |
_aeconomics. _2aat |
|
| 650 | 7 |
_aEconomics _2fast |
|
| 650 | 7 |
_aEconomie _2gtt |
|
| 650 | 1 | 7 |
_aEconomie _2nbdbt |
| 887 |
_a{"@id":"dxsvgxd3btm8gw08","modified":"2024-05-23T12:02:08.595+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"fztwhzngcw19v807","modified":"2024-05-23T12:02:14.209+02:00"} _2librisxl |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7874 _d7874 |
||