| 000 | 00520nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250101081936.0 | ||
| 008 | 250101b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292040578 | ||
| 040 | _c. | ||
| 082 | _a657 H784 2014 | ||
| 100 | _aCharles T. Horngren | ||
| 245 |
_aIntroduction to financial accounting: _b/ |
||
| 250 | _a11th ed | ||
| 260 | _bPearson Education Limited, Harlow, Essex, 2014 | ||
| 300 | _a526 p , 28 cm | ||
| 600 | _zAccounting / Financial statements | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7572 _d7572 |
||