| 000 | 00534nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241009081938.0 | ||
| 008 | 241009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9780435510824, 0435510827 (pbk) | ||
| 040 | _cn | ||
| 082 | _a519.5 At886 2000 | ||
| 100 | _aAttwood, Grey | ||
| 245 |
_aStatistics 1 / _bGreg Attwood, Gill Dyer, Gordon Skipworth |
||
| 260 | _bHeinemann, Oxford, ©2004 | ||
| 300 | _avii, 214 pages ; 27 cm. | ||
| 650 | _aStatistics Examinations Study guides Study guides | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7158 _d7158 |
||