| 000 | 01583cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 17048963 | ||
| 003 | OSt | ||
| 005 | 20240917075441.0 | ||
| 008 | 111117s2013 maua 001 0 eng | ||
| 010 | _a 2011045717 | ||
| 020 | _a9780132145398 | ||
| 020 | _a0132145391 | ||
| 035 | _a(OCoLC)ocn761482053 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dBWX _dCDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF1017 _b.D646 2013 |
| 082 | 0 | 0 |
_a519.5 D646 2013 _223 |
| 100 | 1 |
_aDonnelly, Robert A., _cJr. |
|
| 245 | 1 | 0 |
_aBusiness statistics / _cRobert A. Donnelly, Jr. |
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axxxi, 946 p. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPreface -- Introduction to business statistics -- Displaying descriptive statistics -- Calculating descriptive statistics -- Introduction to probabilities -- Discrete probability distributions -- Continuous probability distributions -- Sampling and sampling distributions -- Confidence intervals -- Hypothesis testing with one population -- Hypothesis testing with two population -- Analysis of variance -- Chi-square tests -- One and two population variance tests -- Correlation and simple regression -- Multiple regression -- Forecasting -- Appendix a -- Appendix b -- Index. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aIndustrial management _xStatistical methods. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7145 _d7145 |
||