| 000 | 00574nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240917065857.0 | ||
| 008 | 240917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780435510831 | ||
| 040 | _cn | ||
| 082 | _a519.5 A886 2000 | ||
| 100 | _aAttwood, Grey | ||
| 245 |
_aStatistics 2 / _cGrey Attwood, Gill Dyer and Gordon Skipworth |
||
| 250 | _a1st.edition | ||
| 260 | _bGreat Britain, Heinemann Educational Publication. 2000 | ||
| 300 | _a138 pages, 25 cm. | ||
| 650 | _aStatistics | ||
| 710 | _aDyer, Gill; skipworth, Gordon | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7142 _d7142 |
||