| 000 | 00490nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240915064319.0 | ||
| 008 | 240915b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781133562146 | ||
| 040 | _cn | ||
| 082 | _a519.5 K29 2012 | ||
| 100 | _aKeller, | ||
| 245 |
_aBSTAT / _cKeller |
||
| 250 | _aInstructor edition. | ||
| 260 | _bOhio, Mason. USA. South- West Cengage Learning 2012 | ||
| 300 | _a336 pages, 27 cm. | ||
| 650 | _zBusiness Statistics | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7137 _d7137 |
||