| 000 | 01184nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240805062311.0 | ||
| 008 | 240805b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781133273431 (pbk) _cN/A |
||
| 040 | _cn | ||
| 082 | _a658.83 Z64 2013 | ||
| 100 | _aZikmund, William G | ||
| 245 |
_aEssentials of marketing research / _cWilliam G. Zikmund, Barry J. Babin |
||
| 250 | _a5th edition. | ||
| 260 | _bCengage Learning, Mason, Ohio, 2013 | ||
| 300 | _axxiv, 452 p. : ill. (chiefly col.) ; 25 cm. | ||
| 520 | _aPlacing readers in the role of manager, this book offers concise coverage that helps readers use marketing research to make effective business decisions. Readers also learn to perform basic, core marketing research tasks. The book addresses the design, collection, analysis, and reporting of marketing research data relevant to a firm's current and future needs. Reflecting the latest developments from the field, this edition also features an increased emphasis on behavioral tracking, social networking, smart phones, and the resulting impact on marketing research | ||
| 650 | _zMarketing l Marketing research Study and teaching | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c7096 _d7096 |
||