| 000 | 00525nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240325091926.0 | ||
| 008 | 240325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355739063 | ||
| 040 | _cn | ||
| 082 | _a332.10688 D948 2018 | ||
| 100 | _aDuran, Randall E | ||
| 245 |
_a Financial Services Technology: Processes, / _cRandall E. Duran |
||
| 250 | _a2nd edition. | ||
| 260 | _bCengage India 2018 | ||
| 300 |
_a382 pages, _c258 cm. |
||
| 650 | _zFinancial services technology | ||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c6637 _d6637 |
||