| 000 | 11408cam a2200637 i 4500 | ||
|---|---|---|---|
| 001 | 19089185 | ||
| 005 | 20230313102916.0 | ||
| 008 | 160510s2015 dcua b 001 0 eng d | ||
| 010 | _a 2016941255 | ||
| 020 |
_a9781610917018 _q(hardcover) |
||
| 020 |
_a1610917014 _q(hardcover) |
||
| 035 | _a(OCoLC)ocn907651441 | ||
| 040 |
_aYDXCP _beng _cYDXCP _erda _dBTCTA _dBDX _dOCLCQ _dPAU _dOCLCO _dOCLCF _dOCLCO _dINU _dGBVCP _dOCLCO _dMUB _dOCLCA _dAU@ _dFLL _dGZM _dIGA _dNZAUC _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHE305 _b.G55 2015 |
| 082 | 0 | 4 |
_a388.4 G55 2015 _223 |
| 245 | 0 | 0 |
_aGlobal street design guide / _cGlobal Designing Cities Initiative, NACTO. |
| 264 | 1 |
_aWashington [D.C.] : _bIsland Press, _c[2015] |
|
| 300 |
_axxv, 396 pages : _billustrations (chiefly color) ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Funded by Bloomberg Philanthropies"--page xii. | ||
| 504 | _aIncludes bibliographical references (pages 372-376) and index. | ||
| 505 | 0 | _aMachine generated contents note: Section A About Streets -- 1.Defining Streets -- 1.1.What is a Street -- 1.2.Shifting the Measure of Success -- 1.3.The Economy of Streets -- 1.4.Streets for Environmental Sustainability -- 1.5.Safe Streets Save Lives -- 1.6.Streets Shape People -- 1.7.Multimodal Streets Serve More People -- 1.8.What is Possible -- 2.Shaping Streets -- 2.1.The Process of Shaping Streets -- 2.2.Aligning with City and Regional Agendas -- 2.3.Involving the Right Stakeholders -- 2.4.Setting a Project Vision -- 2.5.Communication and Engagement -- 2.6.Costs and Budgets -- 2.7.Phasing and Interim Strategies -- 2.8.Coordination and Project Management -- 2.9.Implementation and Materials -- 2.10.Management -- 2.11.Maintenance -- 2.12.Institutionalizing Change -- 3.Measuring and Evaluating Streets -- 3.1.How to Measure Streets -- 3.2.Summary Chart -- 3.3.Measuring the Street -- Section B Street Design Guidance -- 4.Designing Streets for Great Cities -- | |
| 505 | 0 | _aNote continued: 4.1.Key Design Principles -- 5.Designing Streets for Place -- 5.1.Defining Place -- 5.2.Local and Regional Contexts -- 5.3.Immediate Context -- 5.4.Changing Contexts -- 6.Designing Streets for People -- 6.1.A Variety of Street Users -- 6.2.Comparing Street Users -- 6.3.Designing for Pedestrians -- 6.3.1.Overview -- Speed -- Variations -- 6.3.2.Pedestrian Networks -- 6.3.3.Pedestrian Toolbox -- 6.3.4.Sidewalks -- Sidewalk Types -- Geometry -- Design Guidance -- 6.3.5.Pedestrian Crossings -- Design Guidance -- Crossing Types -- 6.3.6.Pedestrian Refuges -- 6.3.7.Sidewalk Extensions -- 6.3.8.Universal Accessibility -- 6.3.9.Wayfinding -- 6.4.Designing for Cyclists -- 6.4.1.Overview -- Speed -- Variations -- Levels of Comfort -- 6.4.2.Cycle Networks -- 6.4.3.Cyclist Toolbox -- 6.4.4.Cycle Facilities -- Facility Types -- Geometry -- Cycle Facilities at Transit Stops -- Protected Cycle Facilities at Intersections -- Cycle Signals -- Filtered Permeability -- | |
| 505 | 0 | _aNote continued: Conflict Zone Markings -- 6.4.5.Cycle Share -- 6.5.Designing for Transit Riders -- 6.5.1.Overview -- Speed -- Variations -- 6.5.2.Transit Networks -- 6.5.3.Transit Toolbox -- 6.5.4.Transit Facilities -- Facility Types -- Geometry -- 6.5.5.Transit Stops -- Stop Types -- Stop Placement -- 6.5.6.Additional Guidance -- Sharing Transit Lanes with Cycles -- Contraflow Lanes on One-Way Streets -- Rest Areas -- 6.6.Designing for Motorists -- 6.6.1.Overview -- Speed -- Variations -- 6.6.2.Motorist Networks -- 6.6.3.Motorist Toolbox -- 6.6.4.Travel Lanes -- Geometry -- 6.6.5.Corner Radii -- 6.6.6.Visibility and Sight Distance -- 6.6.7.Traffic Calming Strategies -- 6.7.Designing for Freight and Service Operators -- 6.7.1.Overview -- Speed -- Variations -- 6.7.2.Freight Networks -- 6.7.3.Freight Toolbox -- 6.7.4.Geometry -- 6.7.5.Freight Management and Safety -- 6.8.Designing for People Doing Business -- 6.8.1.Overview -- Variations -- | |
| 505 | 0 | _aNote continued: 6.8.2.People Doing Business Toolbox -- 6.8.3.Geometry -- 6.8.4.Siting Guidance -- 7.Utilities and Infrastructure -- 7.1.Utilities -- 7.1.1.Underground Utilities Design Guidance -- 7.1.2.Underground Utilities Placement Guidance -- 7.2.Green Infrastructure -- 7.2.1.Green Infrastructure Design Guidance -- 7.2.2.Benefits of Green Infrastructure -- 7.3.Lighting and Technology -- 7.3.1.Lighting Design Guidance -- 8.Operational and Management Strategies -- 8.1.Overview -- 8.2.General Strategies -- 8.3.Demand Management -- 8.4.Network Management -- 8.5.Volume and Access Management -- 8.6.Parking and Curbside Management -- 8.7.Speed Management -- 8.8.Signs and Signals -- 9.Design Controls -- 9.1.Design Speed -- 9.2.Design Vehicle and Control Vehicle -- 9.3.Design Year and Modal Capacity -- 9.4.Design Hour -- Section C Street Transformations -- 10.Streets -- 10.1.Street Design Strategies -- 10.2.Street Typologies -- 10.3.Pedestrian-Priority Spaces -- | |
| 505 | 0 | _aNote continued: 10.3.1.Pedestrian-Only Streets -- Example 1 18 m -- Example 2 22 m -- Case Study: Strøget; Copenhagen, Denmark -- 10.3.2.Laneways and Alleys -- Example 1 8 m -- Example 2 10 m -- Case Study: Laneways of Melbourne, Australia -- 10.3.3.Parklets -- Example -- Case Study: Pavement to Parks; San Francisco, USA -- 10.3.4.Pedestrian Plazas -- Example -- Plaza Configurations -- Case Study: Plaza Program; New York City, USA -- 10.4.Shared Streets -- 10.4.1.Commercial Shared Streets -- Example 1 12 m -- Example 2 14 m -- Case Study: Fort Street; Auckland, New Zealand -- 10.4.2.Residential Shared Streets -- Example 1 9 m -- Example 2 10 m -- Case Study: Van Gogh Walk; London, UK -- 10.5.Neighborhood Streets -- 10.5.1.Residential Streets -- Example 1 13 m -- Example 2 16 m -- Example 3 24 m -- Case Study: Bourke St.; Sydney, Australia -- 10.5.2.Neighborhood Main Streets -- Example 1 18 m -- Example 2 22 m -- Example 3 30 m -- | |
| 505 | 0 | _aNote continued: Case Study: St. Marks Rd.; Bangalore, India -- 10.6.Avenues and Boulevards -- 10.6.1.Central One-Way Streets -- Example 1 18 m -- Example 2 25 m -- Example 3 31 m -- Case Study: Second Ave.; New York City, USA -- 10.6.2.Central Two-Way Streets -- Example 1 20 m -- Example 2 30 m -- Example 3 40 m -- Case Study: Gotgatan; Stockholm, Sweden -- 10.6.3.Transit Streets -- Example 1 16 m -- Example 2 32 m -- Example 3 35 m -- Case Study: Swanston St.; Melbourne, Australia -- 10.6.4.Large Streets with Transit -- Example 1 32 m -- Example 2 38 m -- Case Study: Boulevard de Magenta; Paris, France -- 10.6.5.Grand Streets -- Example 1 52 m -- Example 2 62 m -- Example 3 76 m -- Case Study: Av. 9 de Julio; Buenos Aires, Argentina -- 10.7.Special Conditions -- 10.7.1.Elevated Structure Improvement -- Example: 34 m -- Case Study: A8ernA; Zaanstad, The Netherlands -- 10.7.2.Elevated Structure Removal -- Example: 47 m -- Case Study: Cheonggyecheon; Seoul, South Korea -- | |
| 505 | 0 | _aNote continued: 10.7.3.Streets to Streams -- Example: 40 m -- Case Study: 21st Street; Paso Robles, USA -- 10.7.4.Temporary Street Closures -- Example: 21 m -- Types of Temporary Street Closures -- Case Study: Raahgiri Day; Gurgaon, India -- 10.7.5.Post-Industrial Revitalization -- Example: 20 m -- Case Study: Jellicoe St.; Auckland, New Zealand -- 10.7.6.Waterfront and Parkside Streets -- Example: 30 m -- Case Study: Queens Quay; Toronto, Canada -- 10.7.7.Historic Streets -- Example -- Case Study: Historic Peninsula; Istanbul, Turkey -- 10.8.Streets in Informal Areas -- 10.8.1.Overview -- 10.8.2.Existing Conditions -- 10.8.3.Recommendations -- Case Study 1 Calle 107; Medellin, Colombia -- Case Study 2 Khayelitsha; Cape Town, South Africa -- Case Study 3 Street of Korogocho; Nairobi, Kenya -- 11.Intersections -- 11.1.Intersection Design Strategies -- 11.2.Intersection Analysis -- 11.3.Intersection Redesign -- 11.4.Mini Roundabout -- 11.5.Small Raised Intersection -- | |
| 505 | 0 | _aNote continued: 11.6.Neighborhood Gateway Intersection -- 11.7.Intersection of Two-Way and One-Way Streets -- 11.8.Major Intersection: Reclaiming the Corners -- 11.9.Major Intersection: Squaring the Circle -- 11.10.Major Intersection: Cycle Protection -- 11.11.Complex Intersection: Adding Public Plazas -- 11.12.Complex Intersection: Improving Traffic Circles -- 11.13.Complex Intersection: Increasing Permeability -- Resources -- Acknowledgments -- Key Terms -- Notes -- References -- Appendix -- A.Conversion Chart -- B.Metrics Charts -- Physical and Operational Changes -- Use and Functional Changes -- Evaluating the Impacts -- C.Summary Chart of Typologies Illustrated -- D.User Section Geometries -- E.Assumptions for Intersection Dimensions. | |
| 520 | _aEach year 1.2 million people die from traffic fatalities, highlighting the need to design streets that offer safe and enticing travel choices for all people. Cities around the world are facing the same challenges as cities in the US, and many of these problems are rooted in outdated codes and standards. The Global Street Design Guide is a timely resource that sets a global baseline for designing streets and public spaces and redefines the role of streets in a rapidly urbanizing world. The Guide will broaden how to measure the success of urban streets to include: access, safety, mobility for all users, environmental quality, economic benefit, public health, and overall quality of life. The first-ever worldwide standards for designing city streets and prioritizing safety, pedestrians, transit, and sustainable mobility are presented in the Guide. Participating experts from global cities have helped to develop the principles that organize the Guide. The Guide builds off the successful tools and tactics defined in NACTO's Urban Street Design Guide and Urban Bikeway Design Guide while addressing a variety of street typologies and design elements found in various contexts around the world. This innovative guide will inspire leaders, inform practitioners, and empower communities in realizing the potential in their public space networks. It will help cities unlock the potential of streets as safe, accessible and economically sustainable places. | ||
| 650 | 0 |
_aCity traffic _xPlanning. |
|
| 650 | 0 |
_aStreets _xDesign and construction. |
|
| 650 | 0 | _aPedestrian facilities design. | |
| 650 | 0 |
_aStreets _xPlanning. |
|
| 650 | 0 | _aTraffic calming. | |
| 650 | 7 |
_aARCHITECTURE / Urban & Land Use Planning. _2bisacsh |
|
| 650 | 7 |
_aTRANSPORTATION / Public Transportation. _2bisacsh |
|
| 650 | 7 |
_aCity traffic _xPlanning. _2fast _0(OCoLC)fst00862305 |
|
| 650 | 7 |
_aPedestrian facilities design. _2fast _0(OCoLC)fst01056375 |
|
| 650 | 7 |
_aStreets _xDesign and construction. _2fast _0(OCoLC)fst01134798 |
|
| 650 | 7 |
_aStreets _xPlanning. _2fast _0(OCoLC)fst01134818 |
|
| 650 | 7 |
_aTraffic calming. _2fast _0(OCoLC)fst01154050 |
|
| 650 | 7 |
_aVerkehrsplanung _2gnd |
|
| 650 | 7 |
_aStrassengestaltung _2gnd |
|
| 710 | 2 |
_aGlobal Designing Cities Initiative, _eauthor. |
|
| 710 | 2 |
_aNational Association of City Transportation Officials, _eauthor. |
|
| 710 | 2 |
_aBloomberg Philanthropies, _esponsoring body. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c6006 _d6006 |
||