| 000 | 00485nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240527063005.0 | ||
| 008 | 230110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367660734 | ||
| 040 | _cna | ||
| 082 | _a729 L145 2019 | ||
| 100 | _aLucas, Ray | ||
| 245 |
_aDrawing parallels : knowledge production in axonometric, isometric and oblique drawings / _cRay Lucas |
||
| 260 |
_aNew York _bRoutledge; _c2020 |
||
| 300 |
_a1203 p, _c22.5 cm. |
||
| 942 |
_2ddc _cBK-EN _n0 |
||
| 999 |
_c5801 _d5801 |
||