| 000 | 00617nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 561 | ||
| 005 | 20221127085953.0 | ||
| 008 | 050920s lxxua | 00100 eng d | ||
| 020 |
_a0764102575 : _cSR31.00 |
||
| 035 | _a574 | ||
| 082 | 0 | 4 |
_a519.5 _bL586 1997 |
| 100 | 1 | _aLewis, Gareth. | |
| 245 | 1 | 0 |
_aUnderstanding business statistics / _cGareth Lewis. |
| 260 |
_aHauppauge, N.Y. : _bBarron's, _c1997. |
||
| 300 |
_aiv, 92 p. : _bill. ; _c20 cm. |
||
| 440 | 0 | _aBarron's business success series. | |
| 500 | _aIncludes index. | ||
| 500 | _aPrev. ed. : 1996. | ||
| 650 | 4 | _aCommercial statistics. | |
| 650 | 4 | _aStatistics. | |
| 999 |
_c561 _d561 |
||