| 000 | 00875nam a2200265 ar4500 | ||
|---|---|---|---|
| 001 | 4951 | ||
| 005 | 20221127091051.0 | ||
| 006 | a a 000 0 | ||
| 008 | 190320 su a | 000 0|eng d | ||
| 090 | _aSP-B | ||
| 100 | 1 | _aAl Otaibi, Arwa. | |
| 245 | 1 | 0 |
_aBenefits of implementing quality management system in the National Water Company in Saudi Arabia / _cby Arwa Alotaibi, Alanoud Alsubaie, Maha Alsubki. |
| 260 | _c2016. | ||
| 300 |
_a39 leaves : _bcolor illustrations ; _c30 cm. |
||
| 500 | _aSupervisor: Dr. G. S. Vijaya. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | 0 | _aStudent project. | |
| 563 | _aHard binding. | ||
| 650 | 4 |
_aQuality control _xStandards. |
|
| 650 | 4 | _aProduct management. | |
| 650 | 4 |
_aCorporations _zSaudi Arabia _xFinance. |
|
| 650 | 4 |
_aWater _zSaudi Arabia. |
|
| 700 | 0 | _aAl Subaie, Al Anoud. | |
| 700 | 0 | _aAl Subki, Maha. | |
| 999 |
_c4949 _d4949 |
||