| 000 | 00788nam a2200241 ar4500 | ||
|---|---|---|---|
| 001 | 4268 | ||
| 005 | 20221127090909.0 | ||
| 008 | 150616s su a 00010 eng d | ||
| 090 | _aSP-I | ||
| 100 | 1 | _aBahanshal, Dalya. | |
| 245 | 1 | 0 |
_aImpact of capital structure on the financial performance of petrochemical firms in Saudi Arabia / _cby Dalya Bahanshal, Hanouf Alothman, Naelah Alkhowaiter. |
| 260 | _c2015. | ||
| 300 |
_a82 leaves : _bcol. ill. ; _c30 cm. |
||
| 500 | _aSupervisor: Mrs. Nada El Ali. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | _aStudent project. | ||
| 563 | _aHard bound. | ||
| 650 | 4 |
_aCorporations _xFinance. |
|
| 650 | 4 | _aCapital investments. | |
| 650 | 4 |
_aFinance _zSaudi Arabia. |
|
| 700 | 0 | _aAl Othman, Hanouf. | |
| 700 | 0 | _aAl Khowaiter, Naelah. | |
| 999 |
_c4266 _d4266 |
||