| 000 | 00848nam a2200277 ar4500 | ||
|---|---|---|---|
| 001 | 4266 | ||
| 005 | 20221127090909.0 | ||
| 006 | a a 000 0 | ||
| 008 | 150616 su a | 000 0 eng d | ||
| 090 | _aSP-G | ||
| 100 | 1 | _aAl Harthi, Raje. | |
| 245 | 1 | 0 |
_aGPS based vehicle tracking system(GVTS) / _cby Raje AL Harthi. |
| 246 | 1 | _aGlobal positioning system based vehicle tracking system. | |
| 246 | 1 | _aGoods Vechile Test Station. | |
| 260 | _c2015. | ||
| 300 |
_a48 leaves : _bcol. ill. ; _c30 cm. |
||
| 500 | _aSupervisor: Dr Raed Amin Shatnawi. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | _aStudent project. | ||
| 563 | _aHard bound. | ||
| 650 | 4 | _aTraffic accidents. | |
| 650 | 4 |
_aMotor vehicles _xSafety measures. |
|
| 650 | 4 | _aTraffic monitoring. | |
| 650 | 4 | _aVehicle detectors. | |
| 650 | 4 |
_aWeb sites _xDesign. |
|
| 999 |
_c4264 _d4264 |
||