| 000 | 00779nam a2200241 ar4500 | ||
|---|---|---|---|
| 001 | 4139 | ||
| 005 | 20221127090900.0 | ||
| 006 | a a 000 0 | ||
| 008 | 150312 su a 000 0|eng d | ||
| 090 | _aSP-E | ||
| 100 | 1 | _aAl Sowailim, Adeeb A. | |
| 245 | 1 | 0 |
_aEfficiency of the book building as a pricing mean of stocks IPOs in the Saudi Capital Market / _cby Adeeb Al Sowailim. |
| 260 | _c2013. | ||
| 300 |
_a62 pages : _billustrations ; _c30 cm. |
||
| 500 | _aSupervisor: Dr. Britta Bergemann. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | 0 | _aStudent project. | |
| 563 | _aSpiral binding. | ||
| 650 | 4 |
_aMoney market _zSaudi Arabia. |
|
| 650 | 4 |
_aCapital market _zSaudi Arabia. |
|
| 650 | 4 |
_aBusiness enterprises _zSaudi Arabia. |
|
| 650 | 4 | _aInvestments. | |
| 999 |
_c4137 _d4137 |
||