| 000 | 00698nam a2200241 ar4500 | ||
|---|---|---|---|
| 001 | 4134 | ||
| 005 | 20221127090900.0 | ||
| 006 | a a 000 0 | ||
| 008 | 150312 su | 000 0|eng d | ||
| 090 | _aSP-M | ||
| 100 | 1 | _aHamdy, Khaled. | |
| 245 | 1 | 0 |
_aManaging financial risks with derviatives / _cby Khaled Hamdy. |
| 260 | _c2011. | ||
| 300 |
_a48 leaves ; _c30 cm. |
||
| 500 | _aSupervisor: Dr. Britta Bergemann. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | _aStudent project. | ||
| 562 | _a2 copies. | ||
| 563 | _aSpiral binding. | ||
| 650 | 4 |
_aBusiness planning _vCase studies. |
|
| 650 | 4 |
_aCorporations _xManagement. |
|
| 650 | 4 |
_aBusiness enterprises _zSaudi Arabia. |
|
| 999 |
_c4132 _d4132 |
||