| 000 | 00693nam a2200241 ar4500 | ||
|---|---|---|---|
| 001 | 4061 | ||
| 005 | 20221127090854.0 | ||
| 006 | aa 000 0 | ||
| 008 | 141229s su a | 00010|eng d | ||
| 090 | _aSP-M | ||
| 100 | 1 | _aAl Faqeer, Abdulrahaman. | |
| 245 | 1 | 0 |
_aMarket price to book value ratio / _cAbdulrahaman Al Faqeer. |
| 260 | _c2013. | ||
| 300 |
_a[28] leaves : _bcol.ill. ; _c30 cm. |
||
| 500 | _aTitle from the cover. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | _aStudent project. | ||
| 563 | _aSpiral binding. | ||
| 650 | 4 |
_aStocks _xPrices. |
|
| 650 | 4 | _aValue investing. | |
| 650 | 4 | _aInvestment analysis. | |
| 650 | 4 |
_aBusiness enterprises _zSaudi Arabia. |
|
| 999 |
_c4059 _d4059 |
||