| 000 | 00835nam a2200265 ar4500 | ||
|---|---|---|---|
| 001 | 4030 | ||
| 005 | 20221127090848.0 | ||
| 008 | 141127s su a | 00010|eng d | ||
| 090 | _aSP-C | ||
| 100 | 1 | _aAl Hokail, Najla. | |
| 245 | 1 | 0 |
_aComparative overview of lending behaviour of Saudi Arabia and GCC / _cNajla Al Hokail, Ghadeer Al Khalifa, Ghaida Al Khodair. |
| 260 | _c2014. | ||
| 300 |
_a52 leaves : _bcolor illustrations ; _c30 cm. |
||
| 500 | _aSupervisor: Nada Elali. | ||
| 504 | _aIncludes bibl. references. | ||
| 526 | 0 | _aStudent project. | |
| 562 | _a2 copies. | ||
| 563 | _aHard bound. | ||
| 650 | 4 |
_aBanks and banking _zSaudi Arabia. |
|
| 650 | 4 |
_aFinance _zSaudi Arabia. |
|
| 650 | 4 |
_aFinancial institutions _xManagement. |
|
| 650 | 4 | _aLoans. | |
| 700 | 0 | _aAl Khalifa, Ghadeer. | |
| 700 | 0 | _aAl Khodair, Ghaida. | |
| 999 |
_c4028 _d4028 |
||