000 | 00847nam a2200253 ar4500 | ||
---|---|---|---|
001 | 3933 | ||
005 | 20221127090838.0 | ||
008 | 140818s at a y 00110 eng d | ||
020 | _a0768908388(pbk) | ||
082 | 0 | 4 |
_a658.00711 _bM393 2002 |
245 | 0 | 0 | _aMBA programs 2003. |
246 | 0 | _aMaster of Business Administration programs | |
260 |
_aAustralia : _bThomson/Peterson's, _c2002. |
||
300 |
_a1075 p. : _bill. ; _c28 cm. |
||
362 | 0 | _aAnnual. | |
500 | _aIncludes index. | ||
500 | _aSome issues published under the title: Peterson's MBA programs. | ||
650 | 4 |
_aBusiness education _vGuidebooks. |
|
650 | 4 |
_aBusiness education _xScholarships, fellowships, etc. |
|
650 | 4 | _aMaster of business administration degree. | |
650 | 4 | _aManagement and business studies. | |
710 | 2 | _aPeterson's(Firm). | |
780 | 0 | 0 | _aPeterson's MBA programs. |
999 |
_c3931 _d3931 |