| 000 | 00640nam a2200217 ar4500 | ||
|---|---|---|---|
| 001 | 3825 | ||
| 005 | 20221127090824.0 | ||
| 008 | 140507s xxu 00110|eng d | ||
| 020 | _a0070158088(hpb) | ||
| 082 | 0 | 4 |
_a332.642 _bF913 1998 |
| 100 | 1 | _aFriedfertig, Marc. | |
| 245 | 1 | 4 |
_aThe electronic day trader / _cM. Friedfertig, George West. |
| 260 |
_aNew York : _bMcGraw-Hill, _c1998. |
||
| 300 |
_ax, 208 p. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 4 | _aInvestments. | |
| 650 | 4 | _aDay trading(Securities). | |
| 650 | 4 | _aElectronic trading of securities. | |
| 650 | 4 | _aStock exchanges. | |
| 700 | 0 |
_aWest, George, _ejt. author. |
|
| 999 |
_c3823 _d3823 |
||