| 000 | 00676nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 119 | ||
| 005 | 20221127085846.0 | ||
| 008 | 050920s lxxua | 00100|eng d | ||
| 020 |
_a0072835745 : _cSR128.00 |
||
| 035 | _a129 | ||
| 082 | 0 | 4 |
_a339 _bD383 2002 |
| 100 | 1 | _aDe Long, J. Bradford. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cJ. Bradford De Long |
| 250 | _aUpdated ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _c2002. |
||
| 300 |
_axxvi, 523 p. : _bill. ; _c26 cm. |
||
| 500 | _aAccompanied by : Study guide / prepared by Martha Olney. (430p.) | ||
| 504 | _aIncludes bibl. references and index. | ||
| 650 | 4 | _aMacroeconomics. | |
| 650 | 4 | _aEconomics. | |
| 700 | 0 | _aOlney, Martha. | |
| 999 |
_c119 _d119 |
||