Statistics for business and economics / James T. McClave. P. Benson, T. Sincich.
Material type:
TextPublication details: Harlow, England : Pearson Education, 2014.Edition: 12th edDescription: 1010 p. : ill.(chiefly col.) ; 28 cm. 5 CDISBN: - 0130466417 :
- 519.5 M132 2014
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Book | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C1 | Available | 10000000012945 | |
| Book | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C2 | Available | 10000000012946 | |
| Book | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C3 | Available | 10000000012947 | |
| CD | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C4 | Available | 1000000014010 | |
| CD | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C5 | Available | 1000000014009 | |
| CD | CENTRAL | 519.5 M132 2014 (Browse shelf(Opens below)) | C6 | Available | 1000000014008 | |
| Book | KHOBAR | 519.5 M132 2014 (Browse shelf(Opens below)) | C7 | Available | 1000000017047 | |
| Book | WOMEN | 519.5 M132 2014 (Browse shelf(Opens below)) | C8 | Available | 1000000017048 | |
| CD | WOMEN | 519.5 M132 2014 (Browse shelf(Opens below)) | C9 | Available | 1000000017050 | |
| CD | WOMEN | 519.5 M132 2014 (Browse shelf(Opens below)) | C10 | Available | 1000000017063 |
Browsing CENTRAL shelves Close shelf browser (Hides shelf browser)
| 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2014 Statistics for business and economics / | 519.5 M132 2018 Statistics for business and economics / |
Includes bibl. references and index.
There are no comments on this title.
Log in to your account to post a comment.
