Quantitative methods : an introduction for business management / Paolo Brandimarte.

By: Material type: TextTextPublication details: Hoboken, NJ : John Wiley, 2011.Description: xxiv, 886 p. : ill. ; 24 cmISBN:
  • 9780470496343(hbk) :
Subject(s): DDC classification:
  • 658.4033 B658.4033 2011
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Copy number Status Barcode
Book CENTRAL 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C1 Available 10000000012878
Book CENTRAL 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C2 Available 10000000012877
Book CENTRAL 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C3 Available 10000000012876
Book CENTRAL 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C4 Available 10000000012875
Book WOMEN 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C5 Available 10000000013885
Book WOMEN 658.4033 B658.4033 2011 (Browse shelf(Opens below)) C6 Available 10000000013884

Includes bibl. references and index.

There are no comments on this title.

to post a comment.