Fundamentals of corporate finance / Stephen Ross ... [et al.]
Material type:
- 9780077139551(pbk) :
- 658.15 F962 2012 22
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Book | CENTRAL | 658.15 F962 2012 (Browse shelf(Opens below)) | C1 | Available | 10000000012837 | |
Book | CENTRAL | 658.15 F962 2012 (Browse shelf(Opens below)) | C2 | Available | 10000000012838 | |
Book | CENTRAL | 658.15 F962 2012 (Browse shelf(Opens below)) | C3 | Available | 10000000012839 | |
Book | WOMEN | 658.15 F962 2012 (Browse shelf(Opens below)) | C4 | In transit from WOMEN to WOMEN since 04/29/2025 | 10000000013858 | |
Book | WOMEN | 658.15 F962 2012 (Browse shelf(Opens below)) | C5 | In transit from WOMEN to WOMEN since 04/27/2025 | 10000000013857 |
Browsing CENTRAL shelves Close shelf browser (Hides shelf browser)
658.15 C266 1997 Case problems in finance / | 658.15 C776 2004 The McGraw-Hill 36 hour course in finance for nonfinancial managers / | 658.15 C776 2004 The McGraw-Hill 36 hour course in finance for nonfinancial managers / | 658.15 F962 2012 Fundamentals of corporate finance / | 658.15 F962 2012 Fundamentals of corporate finance / | 658.15 F962 2012 Fundamentals of corporate finance / | 658.15 G111 2002 The business valuation book : proven strategies for measuring a company's value / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.