Essential MATLAB for engineers and scientists / Brian Hahn, Daniel Valentine.

By: Contributor(s): Material type: TextTextPublication details: Amsterdam ; Boston : Elsevier, 2013Edition: 5th edDescription: xvi, 408 p. : ill.(some col.) ; 24 cmISBN:
  • 9780123943989(pbk) :
Subject(s): DDC classification:
  • 004.0151 H124 2013
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Copy number Status Barcode
Book CENTRAL 004.0151 H124 2013 (Browse shelf(Opens below)) C1 Available 10000000012226
Book CENTRAL 004.0151 H124 2013 (Browse shelf(Opens below)) C2 Available 10000000012228
Book KHOBAR 004.0151 H124 2013 (Browse shelf(Opens below)) C3 Available 10000000012227
Book CENTRAL 004.0151 H124 2013 (Browse shelf(Opens below)) C4 Available 10000000012230
Book CENTRAL 004.0151 H124 2013 (Browse shelf(Opens below)) C5 Available 10000000012229
Book WOMEN 004.0151 H124 2013 (Browse shelf(Opens below)) C6 Available 10000000013218
Book WOMEN 004.0151 H124 2013 (Browse shelf(Opens below)) C7 Available 10000000013220

Includes index.

There are no comments on this title.

to post a comment.