Quantitative analysis for management / B. Render, R. Stair, M. Hanna.
Material type:
- 9780273752868(pbk) :
- 658.4033 R292 2012
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
English Book | CENTRAL | 658.4033 R292 2012 (Browse shelf(Opens below)) | Available | 1000000020077 | |||
Book | CENTRAL | 658.4033 R292 2012 (Browse shelf(Opens below)) | C6 | Available | 1000000007827 | ||
Book | CENTRAL | 658.4033 R292 2012 (Browse shelf(Opens below)) | C7 | Available | 1000000007826 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C8 | Checked out | 02/02/2025 | 1000000007825 | |
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C9 | Available | 1000000035728 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C10 | Available | 1000000035729 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C11 | Available | 1000000035744 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C12 | Available | 1000000035743 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C13 | Available | 1000000035742 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C14 | Available | 1000000035741 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C15 | Available | 1000000035740 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C16 | Available | 1000000035739 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C17 | Available | 1000000035738 | ||
Book | KHOBAR | 658.4033 R292 2012 (Browse shelf(Opens below)) | C18 | Available | 1000000035737 | ||
Book | WOMEN | 658.4033 R292 2012 (Browse shelf(Opens below)) | C1 | Available | 1000000009378 | ||
Book | WOMEN | 658.4033 R292 2012 (Browse shelf(Opens below)) | C2 | Available | 1000000009377 | ||
Book | WOMEN | 658.4033 R292 2012 (Browse shelf(Opens below)) | C3 | Available | 1000000009376 | ||
Book | WOMEN | 658.4033 R292 2012 (Browse shelf(Opens below)) | C4 | Available | 10000000013719 | ||
Book | WOMEN | 658.4033 R292 2012 (Browse shelf(Opens below)) | C5 | Available | 10000000013720 |
Browsing KHOBAR shelves Close shelf browser (Hides shelf browser)
658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / | 658.4033 R292 2012 Quantitative analysis for management / |
Includes bibl. references and index.
There are no comments on this title.
Log in to your account to post a comment.