Fundamentals of futures and options markets / John C.Hull.
Material type:
TextPublication details: Boston, Mass. : Pearson, 2011.Edition: 7th edDescription: xix, 602 p. : ill. ; 25cm. 10 CDs(4 3/4 in.)ISBN: - 9780135095171(pbk) :
- 332.6452 H877 2011
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Book | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C1 | Available | 1000000003067 | |
| Book | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C2 | Available | 1000000003066 | |
| Book | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C3 | Available | 1000000007837 | |
| Book | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C5 | Available | 1000000007839 | |
| CD | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C6 | Available | 1000000003065 | |
| CD | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C7 | Available | 1000000003064 | |
| CD | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C8 | Available | 1000000007830 | |
| CD | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C9 | Available | 1000000007831 | |
| CD | CENTRAL | 332.6452 H877 2011 (Browse shelf(Opens below)) | C10 | Available | 1000000007832 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C4 | Available | 1000000007838 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C19 | Available | 1000000027273 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C20 | Available | 1000000027274 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C21 | Available | 1000000027275 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C22 | Available | 1000000027276 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C23 | Available | 1000000027267 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C24 | Available | 1000000027266 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C25 | Available | 1000000027268 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C26 | Available | 1000000027269 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C27 | Available | 1000000027270 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C28 | Available | 1000000027271 | |
| Book | KHOBAR | 332.6452 H877 2011 (Browse shelf(Opens below)) | C29 | Available | 1000000027272 | |
| Book | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C11 | Available | 1000000009365 | |
| Book | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C12 | Available | 1000000009363 | |
| Book | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C13 | Available | 1000000009364 | |
| Book | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C17 | Available | 1000000017008 | |
| Book | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C18 | Available | 1000000017027 | |
| CD | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C14 | Available | 1000000010301 | |
| CD | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C15 | Available | 1000000017045 | |
| CD | WOMEN | 332.6452 H877 2011 (Browse shelf(Opens below)) | C16 | Available | 1000000017046 |
Browsing KHOBAR shelves Close shelf browser (Hides shelf browser)
| 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6452 H877 2011 Fundamentals of futures and options markets / | 332.6457 D932 2006 All about derivative : the easy way to get started / | 332.678 F847 1993 Management of investments / |
Includes index.
Prev. ed. : 2008.
There are no comments on this title.
Log in to your account to post a comment.
