Statistics for business and economics / J. McClave, P. Benson, T. Sincich.
Material type:
- 0132069733(pbk) :
- 519.5 M132 2008 22
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
English Book | WOMEN | 658.5 H366 2011 (Browse shelf(Opens below)) | C16 | Available | 1000000017951 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C1 | Available | 1000000001805 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C2 | Available | 1000000001806 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C8 | Available | 1000000005693 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C9 | Available | 1000000005671 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C10 | Available | 1000000005694 | |
Book | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C11 | Available | 1000000005692 | |
CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C15 | Available | 1000000007217 | |
CD | CENTRAL | 519.5 M132 2008 (Browse shelf(Opens below)) | C16 | Available | 1000000007218 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C3 | Available | 1000000006533 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C5 | Available | 1000000006535 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C6 | Available | 1000000006536 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C7 | Available | 1000000006537 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C13 | Available | 1000000007280 | |
Book | WOMEN | 519.5 M132 2008 (Browse shelf(Opens below)) | C14 | Available | 1000000007281 |
Browsing WOMEN shelves Close shelf browser (Hides shelf browser)
519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / | 519.5 M132 2008 Statistics for business and economics / |
Includes bibl. references and index.
There are no comments on this title.
Log in to your account to post a comment.