Practical management science / (Record no. 909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 909 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080621s xxu a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534465129(hpb) : |
| Terms of availability | SR623.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4032 |
| Item number | W733 2007 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Winston, Wayne L. |
| 245 10 - TITLE STATEMENT | |
| Title | Practical management science / |
| Statement of responsibility, etc. | W. L. Winston, S. Albright. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mason, Ohio. : |
| Name of publisher, distributor, etc. | Thomson/South-Western, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 972 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| Accompanying material | 3CD. |
| 500 ## - GENERAL NOTE | |
| General note | Also accompanied by 10 CDS(2 in 5 jackets). |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operations research. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management science |
| General subdivision | Mathematical models. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Albright, S. Christian, |
| Relator term | jt. author. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.4032 W733 2007 | 10000000013372 | 11/27/2022 | C23 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4032 W733 2007 | 10000000013373 | 11/27/2022 | C24 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000000836 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000000837 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000000838 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005135 | 11/27/2022 | C5 | 11/27/2022 | CD | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005134 | 11/27/2022 | C6 | 11/27/2022 | CD | 1 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005133 | 11/27/2022 | C7 | 11/27/2022 | CD | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005132 | 11/27/2022 | C8 | 11/27/2022 | CD | 1 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005131 | 11/27/2022 | C9 | 11/27/2022 | CD | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005130 | 11/27/2022 | C10 | 11/27/2022 | CD | 1 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005129 | 11/27/2022 | C11 | 11/27/2022 | CD | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005128 | 11/27/2022 | C12 | 11/27/2022 | CD | 1 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005127 | 11/27/2022 | C13 | 11/27/2022 | CD | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005099 | 11/27/2022 | C14 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005101 | 11/27/2022 | C16 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005102 | 11/27/2022 | C17 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005103 | 11/27/2022 | C18 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005104 | 11/27/2022 | C19 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000003794 | 11/27/2022 | C20 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000003793 | 11/27/2022 | C21 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000003792 | 11/27/2022 | C22 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4032 W733 2007 | 1000000005100 | 11/27/2022 | C115 | 11/27/2022 | CD | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4032 W733 2007 | 1000000005136 | 11/27/2022 | C4 | 11/27/2022 | CD | 1 |
