Principles of microeconomics / (Record no. 905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 905 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240805060344.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080621s at a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324319163(pbk) : |
| Terms of availability | SR450.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 M314 2007 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N. Gregory. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of microeconomics / |
| Statement of responsibility, etc. | N. Mankiw. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | Thomson/South-Western, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 533 p. : |
| Other physical details | ill.(chiefly col.) ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microeconomics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 338.5 M314 2007 | 1000000006770 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006955 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006538 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006539 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006540 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006541 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 338.5 M314 2007 | 1000000006542 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000000888 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000000890 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000001905 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000001906 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000001710 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000001711 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000001712 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 338.5 M314 2007 | 1000000005672 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/05/2024 | 338.5 M314 2007 | 1000000020026 | 08/05/2024 | 08/05/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 338.5 M314 2007 | 1000000000889 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 338.5 M314 2007 | 1000000005691 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/19/2025 | 338.5 M314 2007 | 1000000017955 | 01/19/2025 | C19 | 01/19/2025 | English Book |
