Saudi Arabian economy : (Record no. 895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 895 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240729080031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080621s xxua 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387248331(hpb) : |
| Terms of availability | SR 280.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9538 R14 2005 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramady, Mohammed A. |
| 245 10 - TITLE STATEMENT | |
| Title | Saudi Arabian economy : |
| Remainder of title | policies, achievements and challenges / |
| Statement of responsibility, etc. | M. Ramady. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 495 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Economic conditions. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Economic policy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 330.9538 R14 2005 | 1000000006811 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 330.9538 R14 2005 | 1000000006812 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 330.9538 R14 2005 | 1000000006454 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 330.9538 R14 2005 | 1000000006455 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 330.9538 R14 2005 | 1000000006456 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 330.9538 R14 2005 | 1000000006457 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000000891 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 10000000013302 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000000893 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000001962 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000001921 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000001922 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000005704 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000005705 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000005673 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2005 | 1000000003590 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/29/2024 | 330.9538 R14 2005 | 1000000015991 | 07/29/2024 | 07/29/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/29/2024 | 330.9538 R14 2005 | 1000000020072 | 08/29/2024 | 08/29/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000035541 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027180 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027188 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027187 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027186 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027185 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027184 | 11/27/2022 | C23 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027183 | 11/27/2022 | C24 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027182 | 11/27/2022 | C25 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2005 | 1000000027181 | 11/27/2022 | C26 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 10/08/2024 | 330.9538 R14 2005 | 1000000016111 | 10/08/2024 | C27 | 10/08/2024 | English Book | |||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/02/2025 | 330.9538 R14 2005 | 1000000017944 | 01/02/2025 | C30 | 01/02/2025 | English Book |
