The management and control of quality / (Record no. 888)

MARC details
000 -LEADER
fixed length control field 00799nam a2200265 ar4500
001 - CONTROL NUMBER
control field 888
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260604114927.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 080617s at a 00110 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability SR 215.00
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780324202236(hpk)
Terms of availability SR 726.00
040 ## - CATALOGING SOURCE
Transcribing agency n
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4013 Ev15 2005
Edition number 22
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Evans, James R.
245 14 - TITLE STATEMENT
Title The management and control of quality /
Statement of responsibility, etc. James Evans, William Lindsay.
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Australia :
Name of publisher, distributor, etc. Thomson/South-Western,
Date of publication, distribution, etc. 2005.
300 ## - PHYSICAL DESCRIPTION
Extent xxii, 760, [65] p. :
Other physical details ill. ;
Dimensions 26 cm.
Accompanying material 4 CD.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes bibl. references and index.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Quality control.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Quality function development.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Product management.
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name Lindsay, William M.,
Relator term jt. auth.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type English Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
              11/27/2022   658.4013 Ev15 2005 1000000006686 11/27/2022 C7 11/27/2022 Book
              11/27/2022   658.4013 Ev15 2005 1000000006821 11/27/2022 C8 11/27/2022 Book
              11/27/2022   658.4013 Ev15 2005 1000000006802 11/27/2022 C9 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000000826 11/27/2022 C1 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000000825 11/27/2022 C2 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000000824 11/27/2022 C3 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000001920 11/27/2022 C5 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005637 11/27/2022 C18 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000003591 11/27/2022 C19 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005638 11/27/2022 C19 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005644 11/27/2022 C20 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000006523 11/27/2022 C23 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000006524 11/27/2022 C24 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000006525 11/27/2022 C25 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000006526 11/27/2022 C26 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 10000000012715 11/27/2022 C27 11/27/2022 Book
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005017 11/27/2022 C10 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005018 11/27/2022 C11 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005019 11/27/2022 C12 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005020 11/27/2022 C13 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005021 11/27/2022 C14 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005022 11/27/2022 C15 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000005023 11/27/2022 C16 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000003907 11/27/2022 C17 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 1000000003908 11/27/2022 C18 11/27/2022 CD
          CENTRAL CENTRAL 11/27/2022   658.4013 Ev15 2005 10000000012721 11/27/2022 C28 11/27/2022 CD
    Dewey Decimal Classification     CENTRAL CENTRAL 08/14/2024   658.4013 Ev15 2005 1000000020056 08/14/2024   08/14/2024 English Book
          KHOBAR KHOBAR 11/27/2022   658.4013 Ev15 2005 1000000005636 11/27/2022 C21 11/27/2022 Book
    Dewey Decimal Classification     KHOBAR KHOBAR 09/08/2025   658.4013 Ev15 2005 1000000001757 09/08/2025   09/08/2025 English Book
    Dewey Decimal Classification     CENTRAL WOMEN 01/05/2025   658.4013 Ev15 2005 1000000017937 01/05/2025 C29 01/05/2025 English Book
    Dewey Decimal Classification     CENTRAL WOMEN 01/05/2025   658.4013 Ev15 2005 1000000017950 01/05/2025 C31 01/05/2025 English Book