ذاكرة الرياض : (Record no. 8513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00820nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260216151755.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978603817500 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720,9531 GH 105 2025 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الغامدي , نائف علي |
| 245 ## - TITLE STATEMENT | |
| Title | ذاكرة الرياض : |
| Remainder of title | نصف قرن من العمارة ( 1950 - 2000 ) / |
| Statement of responsibility, etc. | نائف علي الغامدي |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ط |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | السعودية , الرياض , امانه مدينة الرياض , 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 523 ص |
| Other physical details | 30 سم |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Geographic subdivision | العمارة - السعودية - الرياض - تاريخ l التخطيط العمراني - السعودية l الرياض ( السعودية ) - مباني ومنشآت l التطور العمراني - الرياض |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Arabic Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025722 | 02/19/2026 | 02/19/2026 | Arabic Book | |||||
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025721 | 02/19/2026 | 02/19/2026 | Arabic Book | |||||
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025720 | 02/19/2026 | 02/19/2026 | Arabic Book | |||||
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025719 | 02/19/2026 | 02/19/2026 | Arabic Book | |||||
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025724 | 02/19/2026 | 02/19/2026 | Arabic Book | |||||
| Dewey Decimal Classification | CENTRAL | TUWAIQ | 02/19/2026 | 720,9531 GH 105 2025 | 1000000025723 | 02/19/2026 | 02/19/2026 | Arabic Book |
