الرخصة الدوالية لقيادة الحاسب الآلي : (Record no. 6812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241224063403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240523b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | ط1 |
| Classification number | 004 B266 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الجمعية البريطانية للحاسب |
| 245 ## - TITLE STATEMENT | |
| Title | الرخصة الدوالية لقيادة الحاسب الآلي : |
| Remainder of title | دليل التدريب/ |
| Statement of responsibility, etc. | الجمعية البريطانية للحاسب |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | بيروت،ط1 |
| Name of publisher, distributor, etc. | الدار العربية للعلوم |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 115ص |
| Other physical details | 20سم |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Geographic subdivision | الحاسب الآلي وعلومه |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034461 | 05/23/2024 | C1 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034462 | 05/23/2024 | C2 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034463 | 05/23/2024 | C3 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034464 | 05/23/2024 | C4 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034465 | 05/23/2024 | C5 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034466 | 05/23/2024 | C6 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 004 B266 2004 | 1000000034467 | 05/23/2024 | C7 | 05/23/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034523 | 12/22/2024 | C8 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034522 | 12/22/2024 | C9 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034521 | 12/22/2024 | C10 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034520 | 12/22/2024 | C11 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034519 | 12/22/2024 | C12 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034518 | 12/22/2024 | C13 | 12/22/2024 | Arabic Book | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 004 B266 2004 | 1000000034517 | 12/22/2024 | C14 | 12/22/2024 | Arabic Book |
